EU Customs Code Lookup
Quickly look up EU TARIC/CN codes, MFN rates, preferential rates, and regulatory measures
HS Code
Most-Favoured-Nation (MFN) Rate
Agreement Rate
VAT
Anti-Dumping/Quota
New Code List
19286 in total
| HS Codes | Product Name (English) |
|---|---|
| 0101210000 | Pure-bred breeding horses |
| 0101291000 | Horses for slaughter |
| 0101299000 | Live horses (excl. for slaughter, pure-bred for breeding) |
| 0101300000 | Live asses |
| 0101900000 | Live mules and hinnies |
| 0102211000 | Pure-bred breeding heifers "female bovines that have never calved" |
| 0102213000 | Pure-bred breeding cows (excl. heifers) |
| 0102219000 | Pure-bred cattle for breeding (excl. heifers and cows) |
| 0102290500 | Live cattle of the sub-genus Bibos or Poephagus (excl. pure-bred for breeding) |
| 0102291000 | Live cattle of a weight <= 80 kg (excl. pure-bred for breeding) |
| 0102291010 | Young male bovine animals, intended for fattening |
| 0102291020 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed, other than for slaughter |
| 0102291030 | Heifers of the Schwyz and Fribourg breeds, other than for slaughter |
| 0102291040 | Heifers of the spotted Simmental breed, other than for slaughter |
| 0102291050 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds, other than for slaughter |
| 0102291090 | Other |
| 0102292100 | Cattle of a weight > 80 kg but <= 160 kg, for slaughter |
| 0102292900 | Live cattle of a weight > 80 kg but <= 160 kg (excl. for slaughter, pure-bred for breeding) |
| 0102292910 | Young male bovine animals, intended for fattening |
| 0102292920 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed |
| 0102292930 | Heifers of the Schwyz and Fribourg breeds |
| 0102292940 | Heifers of the spotted Simmental breed |
| 0102292950 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds |
| 0102292990 | Other |
| 0102294100 | Cattle of a weight > 160 kg but <= 300 kg, for slaughter |
| 0102294900 | Live cattle of a weight > 160 kg but <= 300 kg (excl. for slaughter, pure-bred for breeding) |
| 0102294910 | Young male bovine animals, intended for fattening |
| 0102294920 | Heifers and cows of the grey, brown or yellow mountain breeds and spotted Pinzgau breed |
| 0102294930 | Heifers and cows of the Schwyz and Fribourg breeds |
| 0102294940 | Heifers and cows of the spotted Simmental breed |
| 0102294950 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds |
| 0102294990 | Other |
| 0102295100 | Heifers "female bovines that have never calved" of a weight > 300 kg, for slaughter |
| 0102295110 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295190 | Other |
| 0102295900 | Live heifers "female bovines that have never calved" of a weight > 300 kg (excl. for slaughter and pure-bred for breeding) |
| 0102295911 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295919 | Other |
| 0102295921 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295929 | Other |
| 0102295931 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295939 | Other |
| 0102295991 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295999 | Other |
| 0102296100 | Cows of a weight > 300 kg, for slaughter (excl. heifers) |
| 0102296900 | Live cows of a weight > 300 kg (excl. for slaughter and pure-bred for breeding and heifers) |
| 0102296910 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed |
| 0102296920 | Of the Schwyz and Fribourg breeds |
| 0102296930 | Of the spotted Simmental breed |
| 0102296990 | Other |
| 0102299100 | Cattle of a weight > 300 kg, for slaughter (excl. heifers and cows) |
| 0102299110 | Not yet having any permanent teeth, of a weight of not less than 350|kg but not more than 500|kg |
| 0102299190 | Other |
| 0102299900 | Live cattle of a weight > 300 kg (excl. for slaughter, pure-bred for breeding and heifers and cows) |
| 0102299921 | Not yet having any permanent teeth, of a weight of not less than 350 kg but not more than 500 kg |
| 0102299929 | Other |
| 0102299991 | Not yet having any permanent teeth, of a weight of not less than 350|kg but not more than 500|kg |
| 0102299999 | Other |
| 0102310000 | Pure-bred buffalo for breeding |
| 0102391000 | Live domestic buffalo (excl. pure-bred for breeding) |
| 0102391010 | Of a weight exceeding 160 kg |
| 0102391090 | Other |
| 0102399000 | Live buffalo (excl. domestic species and pure-bred for breeding) |
| 0102902000 | Bovine pure-bred breeding animals (excl. cattle and buffalo) |
| 0102909100 | Live domestic bovine animals (excl. cattle and buffalo and pure-bred for breeding) |
| 0102909110 | Of a weight exceeding 160 kg |
| 0102909190 | Other |
| 0102909900 | Live bovine animals (excl. cattle, buffalo, pure-bred for breeding and domestic species) |
| 0103100000 | Pure-bred breeding swine |
| 0103911000 | Domestic swine, weighing < 50 kg (excl. pure-bred for breeding) |
| 0103919000 | Live non-domestic swine, weighing < 50 kg |
| 0103921100 | Live domestic sows, having farrowed at least once, weighing >= 160 kg (excl. pure-bred for breeding) |
| 0103921900 | Live domestic swine, weighing >= 50 kg (excl. sows having farrowed at least once and weighing >= 160 kg, and those pure-bred for breeding) |
| 0103929000 | Live non-domestic swine, weighing >= 50 kg |
| 0104101000 | Pure-bred sheep for breeding |
| 0104103000 | Live lambs "sheep up to a year old" (excl. purebred breeding animals) |
| 0104108000 | Live sheep (excl. lambs and pure-bred breeding animals) |
| 0104201000 | Pure-bred breeding goats |
| 0104209000 | Live goats (excl. pure-bred for breeding) |
| 0105111100 | Grandparent and parent female chicks of fowls of the species Gallus domesticus laying stocks of a weight of <= 185 g |
| 0105111900 | Grandparent and parent female chicks fowls of the species Gallus domesticus of a weight of <= 185 g (excl. laying stocks) |
| 0105119100 | Laying stock "fowls of the species Gallus domesticus" of a weight of <= 185 g (excl. grandparent and parent female chicks) |
| 0105119900 | Live fowls of the species Gallus domesticus of a weight of <= 185 g (excl. grandparent and parent female chicks and laying stocks) |
| 0105120000 | Live domestic turkeys, weighing <= 185 g |
| 0105130000 | Live domestic ducks, weighing <= 185 g |
| 0105140000 | Live domestic geese, weighing <= 185 g |
| 0105150000 | Live domestic guinea fowls, weighing <= 185 g |
| 0105940000 | Live fowls of the species Gallus domesticus, weighing > 185 |
| 0105991000 | Live domestic ducks, weighing > 185 g |
| 0105992000 | Live domestic geese, weighing > 185 g |
| 0105993000 | Live domestic turkeys, weighing > 185 g |
| 0105995000 | Live domestic guinea fowls, weighing > 185 g |
| 0106110000 | Live primates |
| 0106120000 | Live whales, dolphins and porpoises (mammals of the order Cetacea), manatees and dugongs (mammals of the order Sirenia), seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
| 0106130000 | Live camels and other camelids [Camelidae] |
| 0106141000 | Live domestic rabbits |
| 0106149000 | Live rabbits and hares (excl. domestic rabbits) |
| 0106190000 | Live mammals (excl. primates, whales, dolphins and porpoises, manatees and dugongs, seals, sea lions and walruses, camels and other camelids, rabbits and hares, horses, asses, mules, hinnies, bovines, pigs, sheep and goats) |
| 0106200000 | Live reptiles "e.g. snakes, turtles, alligators, caymans, iguanas, gavials and lizards" |
| 0106310000 | Live birds of prey |
| 0106320000 | Live psittaciformes "incl. parrots, parrakeets, macaws and cockatoos" |
| 0106330000 | Live ostriches, and emus [Dromaius novaehollandiae] |
| 0106391000 | Live pigeons |
| 0106398000 | Live birds (excl. birds of prey, psittaciformes, parrots, parrakeets, macaws, cockatoos, ostriches, emus and pigeons) |
| 0106410000 | Live bees |
| 0106490000 | Live insects (excl. bees) |
| 0106900000 | Live animals (excl. mammals, reptiles, birds, insects, fish, crustaceans, molluscs and other aquatic invertebrates and cultures of micro-organisms, etc.) |
| 0106900010 | Fit for human consumption |
| 0106900019 | Other |
| 0106900090 | Other |
| 0201100000 | Carcases or half-carcases of bovine animals, fresh or chilled |
| 0201100021 | Of bison |
| 0201100029 | Other |
| 0201100092 | Of bison |
| 0201100094 | Other |
| 0201100097 | Of bison |
| 0201100098 | Other |
| 0201202000 | "Compensated" quarters of bovine animals with bone in, fresh or chilled |
| 0201202021 | Of bison |
| 0201202029 | Other |
| 0201202092 | Of bison |
| 0201202094 | Other |
| 0201202097 | Of bison |
| 0201202098 | Other |
| 0201203000 | Unseparated or separated forequarters of bovine animals, with bone in, fresh or chilled |
| 0201203021 | Of bison |
| 0201203029 | Other |
| 0201203092 | Of bison |
| 0201203094 | Other |
| 0201203097 | Of bison |
| 0201203098 | Other |
| 0201205000 | Unseparated or separated hindquarters of bovine animals, with bone in, fresh or chilled |
| 0201205021 | Of bison |
| 0201205029 | Other |
| 0201205092 | Of bison |
| 0201205094 | Other |
| 0201205097 | Of bison |
| 0201205098 | Other |
| 0201209000 | Fresh or chilled bovine cuts, with bone in (excl. carcases and half-carcases, "compensated quarters", forequarters and hindquarters) |
| 0201209011 | Of bison |
| 0201209015 | Other |
| 0201209091 | Of bison |
| 0201209099 | Other |
| 0201300000 | Fresh or chilled bovine meat, boneless |
| 0201300031 | Of bison |
| 0201300039 | Other |
| 0201300041 | Of bison |
| 0201300049 | Other |
| 0201300090 | Other |
| 0202100000 | Frozen bovine carcases and half-carcases |
| 0202100011 | Of bison |
| 0202100015 | Other |
| 0202100091 | Of bison |
| 0202100099 | Other |
| 0202201000 | Frozen "compensated" bovine quarters, with bone in |
| 0202201011 | Of bison |
| 0202201015 | Other |
| 0202201091 | Of bison |
| 0202201099 | Other |
| 0202203000 | Frozen unseparated or separated bovine forequarters, with bone in |
| 0202203011 | Of bison |
| 0202203015 | Other |
| 0202203081 | Of bison |
| 0202203082 | Other |
| 0202203083 | Of bison |
| 0202203084 | Other |
| 0202203085 | Of bison |
| 0202203086 | Other |
| 0202203087 | Of bison |
| 0202203088 | Other |
| 0202205000 | Frozen unseparated or separated bovine hindquarters, with bone in |
| 0202205011 | Of bison |
| 0202205015 | Other |
| 0202205091 | Of bison |
| 0202205099 | Other |
| 0202209000 | Frozen bovine cuts, with bone in (excl. carcases and half-carcases, "compensated" quarters, forequarters and hindquarters) |
| 0202209011 | Of bison |
| 0202209015 | Other |
| 0202209091 | Of bison |
| 0202209099 | Other |
| 0202301000 | Frozen bovine boneless forequarters, whole or cut in max. 5 pieces, each quarter in 1 block, "compensated" quarters in 2 blocks, one containing the forequarter, whole or cut in max. 5 pieces, and the other the whole hindquarter, excl. the tenderloin, in one piece |
| 0202301011 | Of bison |
| 0202301015 | Other |
| 0202301081 | Of bison |
| 0202301082 | Other |
| 0202301083 | Of bison |
| 0202301084 | Other |
| 0202301085 | Of bison |
| 0202301086 | Other |
| 0202301087 | Of bison |
| 0202301088 | Other |
| 0202305000 | Frozen bovine boneless crop, chuck and blade and brisket cuts |
| 0202305011 | Of bison |
| 0202305015 | Other |
| 0202305081 | Of bison |
| 0202305082 | Other |
| 0202305083 | Of bison |
| 0202305084 | Other |
| 0202305085 | Of bison |
| 0202305086 | Other |
| 0202305087 | Of bison |
| 0202305088 | Other |
| 0202309000 | Frozen bovine boneless meat (excl. forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block "compensated" quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excl. the tenderloin, in one piece, crop, chuck and blade and brisket cuts) |
| 0202309011 | Of bison |
| 0202309015 | Other |
| 0202309041 | Of bison |
| 0202309042 | Other |
| 0202309043 | Of bison |
| 0202309044 | Other |
| 0202309045 | Of bison |
| 0202309046 | Other |
| 0202309047 | Of bison |
| 0202309048 | Other |
| 0202309070 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) |
| 0202309075 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) |
| 0202309080 | Other |
| 0202309090 | Other |
| 0203111000 | Fresh or chilled domestic swine carcases and half-carcases |
| 0203119000 | Fresh or chilled non-domestic swine carcases and half-carcases |
| 0203121100 | Fresh or chilled with bone in, domestic swine hams and cuts thereof |
| 0203121900 | Fresh or chilled with bone in, domestic swine shoulders and cuts thereof |
| 0203129000 | Fresh or chilled hams, shoulders and cuts thereof with bone in of non-domestic swine |
| 0203191100 | Fresh or chilled fore-ends and cuts thereof of domestic swine |
| 0203191300 | Fresh or chilled loins and cuts thereof of domestic swine |
| 0203191500 | Fresh or chilled bellies "streaky" and cuts thereof of domestic swine |
| 0203195500 | Fresh or chilled boneless meat of domestic swine (excl. bellies and cuts thereof) |
| 0203195510 | Tenderloin, presented separately |
| 0203195515 | Loins |
| 0203195525 | Cuts |
| 0203195530 | Ham and cuts of ham |
| 0203195590 | Other |
| 0203195900 | Fresh or chilled meat of domestic swine, with bone in (excl. carcases and half-carcases, hams, shoulders and cuts thereof, and fore-ends, loins, bellies and cuts thereof) |
| 0203199000 | Fresh or chilled meat of non-domestic swine (excl. carcases and half-carcases, hams, shoulders and cuts thereof, with bone in) |
| 0203211000 | Frozen domestic swine carcases and half-carcases |
| 0203219000 | Frozen non-domestic swine carcases and half-carcases |
| 0203221100 | Frozen hams and cuts thereof of domestic swine, with bone in |
| 0203221900 | Frozen shoulders and cuts thereof of domestic swine, with bone in |
| 0203229000 | Frozen hams, shoulders and cuts thereof of non-domestic swine, with bone in |
| 0203291100 | Frozen fore-ends and cuts thereof of domestic swine |
| 0203291300 | Frozen loins and cuts thereof of domestic swine, with bone in |
| 0203291500 | Frozen bellies "streaky" and cuts thereof of domestic swine |
| 0203295500 | Frozen boneless meat of domestic swine (excl. bellies and cuts thereof) |
| 0203295520 | Loins |
| 0203295530 | Cuts |
| 0203295591 | Tenderloin, presented separately |
| 0203295592 | Ham and cuts of ham |
| 0203295599 | Other |
| 0203295900 | Frozen meat of domestic swine, with bone in (excl. carcases and half-carcases, hams, shoulders and cuts thereof, and fore-ends, loins, bellies and cuts thereof) |
| 0203299000 | Frozen meat of non-domestic swine (excl. carcases and half-carcases and hams, shoulders and cuts thereof, with bone in) |
| 0204100000 | Fresh or chilled lamb carcases and half-carcases |
| 0204100010 | Of domestic lamb |
| 0204100090 | Other |
| 0204210000 | Fresh or chilled sheep carcases and half-carcases (excl. lambs) |
| 0204210010 | Of domestic sheep |
| 0204210090 | Other |
| 0204221000 | Fresh or chilled sheep short forequarters |
| 0204221010 | Of domestic sheep |
| 0204221090 | Other |
| 0204223000 | Fresh or chilled sheep chines and/or best ends |
| 0204223010 | Of domestic sheep |
| 0204223090 | Other |
| 0204225000 | Fresh or chilled sheep legs |
| 0204225010 | Of domestic sheep |
| 0204225090 | Other |
| 0204229000 | Fresh or chilled boneless cuts of sheep, with bone in (excl. carcases and half-carcases, short forequarters, chines and/or best ends, and legs) |
| 0204229010 | Of domestic sheep |
| 0204229090 | Other |
| 0204230000 | Fresh or chilled boneless cuts of sheep |
| 0204230011 | Of lamb |
| 0204230019 | Other |
| 0204230091 | Of lamb |
| 0204230099 | Other |
| 0204300000 | Frozen lamb carcases and half-carcases |
| 0204300010 | Of domestic lamb |
| 0204300090 | Other |
| 0204410000 | Frozen sheep carcases and half-carcases (excl. lambs) |
| 0204410010 | Of domestic sheep |
| 0204410090 | Other |
| 0204421000 | Frozen sheep short forequarters |
| 0204421010 | Of domestic sheep |
| 0204421090 | Other |
| 0204423000 | Frozen sheep chines and/or best ends |
| 0204423010 | Of domestic sheep |
| 0204423090 | Other |
| 0204425000 | Frozen sheep legs |
| 0204425010 | Of domestic sheep |
| 0204425090 | Other |
| 0204429000 | Frozen cuts of sheep, with bone in (excl. carcases and half-carcases, short forequarters, chines and/or best ends, and legs) |
| 0204429010 | Of domestic sheep |
| 0204429090 | Other |
| 0204431000 | Frozen meat of lambs, boneless, frozen |
| 0204431010 | Of domestic sheep |
| 0204431090 | Other |
| 0204439000 | Frozen meat of sheep, boneless (excl. lamb) |
| 0204439010 | Of domestic sheep |
| 0204439090 | Other |
| 0204501100 | Fresh or chilled goat carcases and half-carcases |
| 0204501300 | Fresh or chilled goat short forequarters |
| 0204501500 | Fresh or chilled goat chines and/or best ends |
| 0204501900 | Fresh or chilled legs of goat |
| 0204503100 | Fresh or chilled cuts of goat, with bone in (excl. carcases and half-carcases, short forequarters, chines and/or best ends, and legs) |
| 0204503900 | Fresh or chilled boneless cuts of goat |
| 0204503910 | Goatmeat of kid |
| 0204503990 | Other |
| 0204505100 | Frozen goat carcases and half-carcases |
| 0204505300 | Frozen goat short forequarters |
| 0204505500 | Frozen goat chines and/or best ends |
| 0204505900 | Frozen goat legs |
| 0204507100 | Frozen cuts of goat, with bone in (excl. carcases and half-carcases, short forequarters, chines and/or best ends, and legs) |
| 0204507900 | Frozen boneless cuts of goat |
| 0204507910 | Goatmeat of kid |
| 0204507990 | Other |
| 0205002000 | Fresh or chilled meat of horses, asses, mules or hinnies |
| 0205008000 | Frozen meat of horses, asses, mules or hinnies |
| 0206101000 | Fresh or chilled edible bovine offal for manufacture of pharmaceutical products |
| 0206109500 | Fresh or chilled edible bovine thick and thin skirt (excl. for manufacture of pharmaceutical products) |
| 0206109511 | Of bison |
| 0206109515 | Other |
| 0206109591 | Of bison |
| 0206109599 | Other |
| 0206109800 | Fresh or chilled edible bovine offal (excl. for manufacture of pharmaceutical products, thick and thin skirt) |
| 0206210000 | Frozen edible bovine tongues |
| 0206220000 | Frozen edible bovine livers |
| 0206291000 | Frozen edible bovine offal for manufacture of pharmaceutical products (excl. tongues and livers) |
| 0206299100 | Frozen edible bovine thick and thin skirt (excl. for manufacture of pharmaceutical products) |
| 0206299111 | Of bison |
| 0206299115 | Other |
| 0206299121 | Of bison |
| 0206299129 | Other |
| 0206299133 | Of bison |
| 0206299135 | Other |
| 0206299137 | Of bison |
| 0206299138 | Other |
| 0206299141 | Of bison |
| 0206299142 | Other |
| 0206299144 | Of bison |
| 0206299145 | Other |
| 0206299151 | Of bison |
| 0206299159 | Other |
| 0206299161 | Of bison |
| 0206299169 | Other |
| 0206299171 | Of bison |
| 0206299179 | Other |
| 0206299191 | Of bison |
| 0206299199 | Other |
| 0206299900 | Frozen edible bovine offal (excl. for manufacture of pharmaceutical products, tongues, livers and thick and thin skirt) |
| 0206300000 | Fresh or chilled edible offal of swine |
| 0206300010 | Of domestic swine |
| 0206300090 | Other |
| 0206410000 | Frozen edible livers of swine |
| 0206410010 | Of domestic swine |
| 0206410090 | Other |
| 0206490000 | Edible offal of swine, frozen (excl. livers) |
| 0206801000 | Fresh or chilled edible offal of sheep, goats, horses, asses, mules and hinnies, for manufacture of pharmaceutical products |
| 0206809100 | Fresh or chilled edible offal of horses, asses, mules and hinnies (excl. for manufacture of pharmaceutical products) |
| 0206809900 | Fresh or chilled edible offal of sheep and goats (excl. for manufacture of pharmaceutical products) |
| 0206901000 | Frozen edible offal of sheep, goats, horses, mules and hinnies, for manufacture of pharmaceutical products |
| 0206909100 | Frozen edible offal of horses, asses, mules and hinnies (excl. for manufacture of pharmaceutical products) |
| 0206909900 | Frozen edible offal of sheep and goats (excl. for manufacture of pharmaceutical products) |
| 0207111000 | Fresh or chilled, plucked and gutted fowls of species Gallus domesticus, with heads and feet, known as "83% chickens" |
| 0207113000 | Fresh or chilled, plucked and drawn fowls of species Gallus domesticus, without heads and feet but with necks, hearts, livers and gizzards, known as "70% chickens" |
| 0207119000 | Fresh or chilled, plucked and drawn fowls of species Gallus domesticus, without heads, feet, necks, hearts, livers and gizzards, known as "65% chickens", and other forms of fresh or chilled fowl, not cut in pieces (excl. "83% and 70% chickens") |
| 0207121000 | Frozen fowls of species Gallus domesticus, plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as "70% chickens" |
| 0207129000 | Frozen fowls of species Gallus domesticus, plucked and drawn, without heads, feet, necks, hearts, livers and gizzards, known as "65% chickens", and other forms of fowl, not cut in pieces (excl. "70% chickens") |
| 0207131000 | Fresh or chilled boneless cuts of fowls of the species Gallus domesticus |
| 0207132000 | Fresh or chilled halves or quarters of fowls of the species Gallus domesticus |
| 0207133000 | Fresh or chilled whole wings, with or without tips, of fowls of the species Gallus domesticus |
| 0207134000 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of fowls of the species Gallus domesticus |
| 0207135000 | Fresh or chilled breasts and cuts thereof of fowls of the species Gallus domesticus, with bone in |
| 0207136000 | Fresh or chilled legs and cuts thereof of fowls of the species Gallus domesticus, with bone in |
| 0207137000 | Fresh or chilled cuts of fowls of the species Gallus domesticus, with bone in (excl. halves and quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and parts thereof) |
| 0207139100 | Fresh or chilled edible livers of fowls of the species Gallus domesticus |
| 0207139900 | Fresh or chilled edible offal of fowls of the species Gallus domesticus (excl. livers) |
| 0207141000 | Frozen boneless cuts of fowls of the species Gallus domesticus |
| 0207142000 | Frozen halves or quarters of fowls of the species Gallus domesticus |
| 0207143000 | Frozen whole wings, with or without tips, of fowls of the species Gallus domesticus |
| 0207144000 | Frozen backs, necks, backs with necks attached, rumps and wing-tips of fowls of the species Gallus domesticus |
| 0207145000 | Frozen breasts and cuts thereof of fowls of the species Gallus domesticus, with bone in |
| 0207146000 | Frozen legs and cuts thereof of fowls of the species Gallus domesticus, with bone in |
| 0207147000 | Frozen cuts of fowls of the species Gallus domesticus, with bone in (excl. halves or quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and cuts thereof) |
| 0207149100 | Frozen edible livers of fowls of the species Gallus domesticus |
| 0207149900 | Frozen edible offal of fowls of the species Gallus domesticus (excl. livers) |
| 0207241000 | Fresh or chilled, plucked and drawn turkeys of the species domesticus, without heads and feet but with necks, hearts, livers and gizzards, known as "80% turkeys" |
| 0207249000 | Fresh or chilled, plucked and drawn turkeys of the species domesticus, without heads, feet, necks, hearts, livers and gizzards, known as "73% turkeys", and other forms of fresh or chilled turkeys, not cut in pieces (excl. "80% turkeys") |
| 0207251000 | Frozen turkeys of the species domesticus, plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as "80% turkeys" |
| 0207259000 | Frozen turkeys of the species domesticus, plucked and drawn, without heads, feet, necks, hearts, livers and gizzards, known as "73% turkeys", and other forms of turkeys, not cut in pieces (excl. "80% turkeys") |
| 0207261000 | Fresh or chilled boneless cuts of turkeys of the species domesticus |
| 0207262000 | Fresh or chilled halves or quarters of turkeys of the species domesticus |
| 0207263000 | Fresh or chilled whole wings, with or without tips, of turkeys of the species domesticus |
| 0207264000 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of turkeys of the species domesticus |
| 0207265000 | Fresh or chilled breasts and cuts thereof of turkeys of the species domesticus, with bone in |
| 0207266000 | Fresh or chilled drumsticks and cuts thereof of turkeys of the species domesticus, with bone in |
| 0207267000 | Fresh or chilled legs and cuts thereof of turkeys of the species domesticus, with bone in (excl. drumsticks) |
| 0207268000 | Fresh or chilled cuts of turkeys of the species domesticus, with bone in (excl. halves or quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and cuts thereof) |
| 0207269100 | Fresh or chilled edible livers of turkeys of the species domesticus |
| 0207269900 | Fresh or chilled edible offal of turkeys of the species domesticus (excl. livers) |
| 0207271000 | Frozen boneless cuts of turkeys of the species domesticus |
| 0207272000 | Frozen halves and quarters of turkeys of the species domesticus |
| 0207273000 | Frozen whole wings, with or without tips, of turkeys of the species domesticus |
| 0207274000 | Frozen backs, necks, backs with necks attached, rumps and wing-tips of turkeys of the species domesticus |
| 0207275000 | Frozen breasts and cuts thereof of turkeys of the species domesticus, with bone in |
| 0207276000 | Frozen drumsticks and cuts thereof of turkeys of the species domesticus, with bone in |
| 0207277000 | Frozen legs and cuts thereof of turkeys of the species domesticus, with bone in (excl. drumsticks) |
| 0207278000 | Frozen cuts of turkeys of the species domesticus, with bone in (excl. halves or quarters, whole wings, with or without tips, backs, necks, backs with necks attached, rumps and wing-tips, breasts, legs and cuts thereof) |
| 0207279100 | Frozen edible livers of turkeys of the species domesticus |
| 0207279900 | Frozen edible offal of turkeys of the species domesticus (excl. livers) |
| 0207412000 | Fresh or chilled domestic ducks, not cut in pieces, plucked, bled, gutted but not drawn, with heads and feet "85 % ducks" |
| 0207413000 | Fresh or chilled domestic ducks, not cut in pieces, plucked and drawn, without heads and feet but with necks, hearts, livers and gizzard "70 % ducks" |
| 0207418000 | Fresh or chilled domestic ducks, not cut in pieces, plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, "63 % ducks" or otherwise presented |
| 0207423000 | Frozen domestic ducks, not cut in pieces, plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards "70 % ducks" |
| 0207428000 | Frozen domestic ducks, not cut in pieces, plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, "63 % ducks" or otherwise presented |
| 0207430000 | Fatty livers of domestic ducks, fresh or chilled |
| 0207441000 | Fresh or chilled cuts of domestic ducks, boneless |
| 0207442100 | Fresh or chilled halves or quarters of domestic ducks |
| 0207443100 | Fresh or chilled whole wings of domestic ducks |
| 0207444100 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of domestic ducks |
| 0207445100 | Fresh or chilled breasts and cuts thereof, of domestic ducks, with bone in |
| 0207446100 | Fresh or chilled legs and cuts thereof, of domestic ducks, with bone in |
| 0207447100 | Fresh or chilled paletots of domestic ducks, with bone in |
| 0207448100 | Fresh or chilled cuts of domestic ducks, with bone in, n.e.s. |
| 0207449100 | Fresh or chilled livers of domestic ducks (excl. fatty) |
| 0207449900 | Fresh or chilled edible offal of domestic ducks (excl. livers) |
| 0207451000 | Frozen cuts of domestic ducks, boneless |
| 0207452100 | Frozen halves or quarters of domestic ducks |
| 0207453100 | Frozen whole wings of domestic ducks |
| 0207454100 | Frozen backs, necks, backs with necks attached, rumps and wing-tips of domestic ducks |
| 0207455100 | Frozen breasts and cuts thereof, of domestic ducks, with bone in |
| 0207456100 | Frozen legs and cuts thereof, of domestic ducks, with bone in |
| 0207457100 | Frozen paletots of domestic ducks, with bone in |
| 0207458100 | Frozen cuts of domestic ducks, with bone in, n.e.s. |
| 0207459300 | Frozen fatty livers of domestic ducks |
| 0207459500 | Frozen livers of domestic ducks (excl. fatty) |
| 0207459900 | Frozen edible offal of domestic ducks (excl. livers) |
| 0207511000 | Fresh or chilled domestic geese, not cut in pieces, plucked, bled, not drawn, with heads and feet "82 % geese" |
| 0207519000 | Fresh or chilled domestic geese, not cut in pieces, plucked and drawn, without heads and feet, with or without hearts and gizzards, "75 % geese" or otherwise presented |
| 0207521000 | Frozen domestic geese, not cut in pieces, plucked, bled, not drawn, with heads and feet "82 % geese" |
| 0207529000 | Frozen domestic geese, not cut in pieces, plucked and drawn, without heads and feet, with or without hearts and gizzards, "75 % geese" or otherwise presented |
| 0207530000 | Fatty livers of domestic geese, fresh or chilled |
| 0207541000 | Fresh or chilled cuts of domestic geese, boneless |
| 0207542100 | Fresh or chilled halves or quarters of domestic geese |
| 0207543100 | Fresh or chilled whole wings of domestic geese |
| 0207544100 | Fresh or chilled backs, necks, backs with necks attached, rumps and wing-tips of domestic geese |
| 0207545100 | Fresh or chilled breasts and cuts thereof, of domestic geese, with bone in |
