EU税関コード検索
EU TARIC/CNコード、最恵国税率、協定税率および規制措置を素早く検索
HSコード
最恵国税率
協定税率
付加価値税
アンチダンピング/割当
新規コード一覧
合計 150 件
先頭 150 件のみ表示
| HSコード | 商品名(英語) |
|---|---|
| 0101210000 | Pure-bred breeding horses |
| 0101291000 | Horses for slaughter |
| 0101299000 | Live horses (excl. for slaughter, pure-bred for breeding) |
| 0101300000 | Live asses |
| 0101900000 | Live mules and hinnies |
| 0102211000 | Pure-bred breeding heifers "female bovines that have never calved" |
| 0102213000 | Pure-bred breeding cows (excl. heifers) |
| 0102219000 | Pure-bred cattle for breeding (excl. heifers and cows) |
| 0102290500 | Live cattle of the sub-genus Bibos or Poephagus (excl. pure-bred for breeding) |
| 0102291000 | Live cattle of a weight <= 80 kg (excl. pure-bred for breeding) |
| 0102291010 | Young male bovine animals, intended for fattening |
| 0102291020 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed, other than for slaughter |
| 0102291030 | Heifers of the Schwyz and Fribourg breeds, other than for slaughter |
| 0102291040 | Heifers of the spotted Simmental breed, other than for slaughter |
| 0102291050 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds, other than for slaughter |
| 0102291090 | Other |
| 0102292100 | Cattle of a weight > 80 kg but <= 160 kg, for slaughter |
| 0102292900 | Live cattle of a weight > 80 kg but <= 160 kg (excl. for slaughter, pure-bred for breeding) |
| 0102292910 | Young male bovine animals, intended for fattening |
| 0102292920 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed |
| 0102292930 | Heifers of the Schwyz and Fribourg breeds |
| 0102292940 | Heifers of the spotted Simmental breed |
| 0102292950 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds |
| 0102292990 | Other |
| 0102294100 | Cattle of a weight > 160 kg but <= 300 kg, for slaughter |
| 0102294900 | Live cattle of a weight > 160 kg but <= 300 kg (excl. for slaughter, pure-bred for breeding) |
| 0102294910 | Young male bovine animals, intended for fattening |
| 0102294920 | Heifers and cows of the grey, brown or yellow mountain breeds and spotted Pinzgau breed |
| 0102294930 | Heifers and cows of the Schwyz and Fribourg breeds |
| 0102294940 | Heifers and cows of the spotted Simmental breed |
| 0102294950 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds |
| 0102294990 | Other |
| 0102295100 | Heifers "female bovines that have never calved" of a weight > 300 kg, for slaughter |
| 0102295110 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295190 | Other |
| 0102295900 | Live heifers "female bovines that have never calved" of a weight > 300 kg (excl. for slaughter and pure-bred for breeding) |
| 0102295911 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295919 | Other |
| 0102295921 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295929 | Other |
| 0102295931 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295939 | Other |
| 0102295991 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg |
| 0102295999 | Other |
| 0102296100 | Cows of a weight > 300 kg, for slaughter (excl. heifers) |
| 0102296900 | Live cows of a weight > 300 kg (excl. for slaughter and pure-bred for breeding and heifers) |
| 0102296910 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed |
| 0102296920 | Of the Schwyz and Fribourg breeds |
| 0102296930 | Of the spotted Simmental breed |
| 0102296990 | Other |
| 0102299100 | Cattle of a weight > 300 kg, for slaughter (excl. heifers and cows) |
| 0102299110 | Not yet having any permanent teeth, of a weight of not less than 350|kg but not more than 500|kg |
| 0102299190 | Other |
| 0102299900 | Live cattle of a weight > 300 kg (excl. for slaughter, pure-bred for breeding and heifers and cows) |
| 0102299921 | Not yet having any permanent teeth, of a weight of not less than 350 kg but not more than 500 kg |
| 0102299929 | Other |
| 0102299991 | Not yet having any permanent teeth, of a weight of not less than 350|kg but not more than 500|kg |
| 0102299999 | Other |
| 0102310000 | Pure-bred buffalo for breeding |
| 0102391000 | Live domestic buffalo (excl. pure-bred for breeding) |
| 0102391010 | Of a weight exceeding 160 kg |
| 0102391090 | Other |
| 0102399000 | Live buffalo (excl. domestic species and pure-bred for breeding) |
| 0102902000 | Bovine pure-bred breeding animals (excl. cattle and buffalo) |
| 0102909100 | Live domestic bovine animals (excl. cattle and buffalo and pure-bred for breeding) |
| 0102909110 | Of a weight exceeding 160 kg |
| 0102909190 | Other |
| 0102909900 | Live bovine animals (excl. cattle, buffalo, pure-bred for breeding and domestic species) |
| 0103100000 | Pure-bred breeding swine |
| 0103911000 | Domestic swine, weighing < 50 kg (excl. pure-bred for breeding) |
| 0103919000 | Live non-domestic swine, weighing < 50 kg |
| 0103921100 | Live domestic sows, having farrowed at least once, weighing >= 160 kg (excl. pure-bred for breeding) |
| 0103921900 | Live domestic swine, weighing >= 50 kg (excl. sows having farrowed at least once and weighing >= 160 kg, and those pure-bred for breeding) |
| 0103929000 | Live non-domestic swine, weighing >= 50 kg |
| 0104101000 | Pure-bred sheep for breeding |
| 0104103000 | Live lambs "sheep up to a year old" (excl. purebred breeding animals) |
| 0104108000 | Live sheep (excl. lambs and pure-bred breeding animals) |
| 0104201000 | Pure-bred breeding goats |
| 0104209000 | Live goats (excl. pure-bred for breeding) |
| 0105111100 | Grandparent and parent female chicks of fowls of the species Gallus domesticus laying stocks of a weight of <= 185 g |
| 0105111900 | Grandparent and parent female chicks fowls of the species Gallus domesticus of a weight of <= 185 g (excl. laying stocks) |
| 0105119100 | Laying stock "fowls of the species Gallus domesticus" of a weight of <= 185 g (excl. grandparent and parent female chicks) |
| 0105119900 | Live fowls of the species Gallus domesticus of a weight of <= 185 g (excl. grandparent and parent female chicks and laying stocks) |
| 0105120000 | Live domestic turkeys, weighing <= 185 g |
| 0105130000 | Live domestic ducks, weighing <= 185 g |
| 0105140000 | Live domestic geese, weighing <= 185 g |
| 0105150000 | Live domestic guinea fowls, weighing <= 185 g |
| 0105940000 | Live fowls of the species Gallus domesticus, weighing > 185 |
| 0105991000 | Live domestic ducks, weighing > 185 g |
| 0105992000 | Live domestic geese, weighing > 185 g |
| 0105993000 | Live domestic turkeys, weighing > 185 g |
| 0105995000 | Live domestic guinea fowls, weighing > 185 g |
| 0106110000 | Live primates |
| 0106120000 | Live whales, dolphins and porpoises (mammals of the order Cetacea), manatees and dugongs (mammals of the order Sirenia), seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
| 0106130000 | Live camels and other camelids [Camelidae] |
| 0106141000 | Live domestic rabbits |
| 0106149000 | Live rabbits and hares (excl. domestic rabbits) |
| 0106190000 | Live mammals (excl. primates, whales, dolphins and porpoises, manatees and dugongs, seals, sea lions and walruses, camels and other camelids, rabbits and hares, horses, asses, mules, hinnies, bovines, pigs, sheep and goats) |
| 0106200000 | Live reptiles "e.g. snakes, turtles, alligators, caymans, iguanas, gavials and lizards" |
| 0106310000 | Live birds of prey |
| 0106320000 | Live psittaciformes "incl. parrots, parrakeets, macaws and cockatoos" |
| 0106330000 | Live ostriches, and emus [Dromaius novaehollandiae] |
| 0106391000 | Live pigeons |
| 0106398000 | Live birds (excl. birds of prey, psittaciformes, parrots, parrakeets, macaws, cockatoos, ostriches, emus and pigeons) |
| 0106410000 | Live bees |
| 0106490000 | Live insects (excl. bees) |
| 0106900000 | Live animals (excl. mammals, reptiles, birds, insects, fish, crustaceans, molluscs and other aquatic invertebrates and cultures of micro-organisms, etc.) |
| 0106900010 | Fit for human consumption |
| 0106900019 | Other |
| 0106900090 | Other |
| 0201100000 | Carcases or half-carcases of bovine animals, fresh or chilled |
| 0201100021 | Of bison |
| 0201100029 | Other |
| 0201100092 | Of bison |
| 0201100094 | Other |
| 0201100097 | Of bison |
| 0201100098 | Other |
| 0201202000 | "Compensated" quarters of bovine animals with bone in, fresh or chilled |
| 0201202021 | Of bison |
| 0201202029 | Other |
| 0201202092 | Of bison |
| 0201202094 | Other |
| 0201202097 | Of bison |
| 0201202098 | Other |
| 0201203000 | Unseparated or separated forequarters of bovine animals, with bone in, fresh or chilled |
| 0201203021 | Of bison |
| 0201203029 | Other |
| 0201203092 | Of bison |
| 0201203094 | Other |
| 0201203097 | Of bison |
| 0201203098 | Other |
| 0201205000 | Unseparated or separated hindquarters of bovine animals, with bone in, fresh or chilled |
| 0201205021 | Of bison |
| 0201205029 | Other |
| 0201205092 | Of bison |
| 0201205094 | Other |
| 0201205097 | Of bison |
| 0201205098 | Other |
| 0201209000 | Fresh or chilled bovine cuts, with bone in (excl. carcases and half-carcases, "compensated quarters", forequarters and hindquarters) |
| 0201209011 | Of bison |
| 0201209015 | Other |
| 0201209091 | Of bison |
| 0201209099 | Other |
| 0201300000 | Fresh or chilled bovine meat, boneless |
| 0201300031 | Of bison |
| 0201300039 | Other |
| 0201300041 | Of bison |
| 0201300049 | Other |
| 0201300090 | Other |
| 0202100000 | Frozen bovine carcases and half-carcases |
HS目録