Malaysia Customs Code Lookup
Quickly look up Malaysia import and export duties (CDO 2025), MFN rates, SST sales tax, excise duty, CESS surcharge, TRQ quotas, and preferential rates under 16 FTAs
HS Code
Most-Favoured-Nation (MFN) Rate
SST Sales Tax
EXCISE Duty
CESS Surcharge
TRQ Quota
FTA Agreements
New Code List
150 in total
Showing first 150 only
| HS Codes | Product Name (English) |
|---|---|
| 0101210000 | - - Pure-bred breeding animals |
| 0101290000 | - - Other |
| 0101301000 | - - Pure-bred breeding animals |
| 0101309000 | - - Other |
| 0101900000 | - Other |
| 0102210000 | - - Pure-bred breeding animals |
| 0102291100 | - - - - Oxen |
| 0102291900 | - - - - Other |
| 0102299000 | - - - Other |
| 0102310000 | - - Pure-bred breeding animals |
| 0102390000 | - - Other |
| 0102901000 | - - Pure-bred breeding animals |
| 0102909000 | - - Other |
| 0103100000 | - Pure-bred breeding animals |
| 0103910000 | - - Weighing less than 50 kg |
| 0103920000 | - - Weighing 50 kg or more |
| 0104101000 | - - Pure-bred breeding animals |
| 0104109000 | - - Other |
| 0104201000 | - - Pure-bred breeding animals |
| 0104209000 | - - Other |
| 0105111000 | - - - Breeding fowls |
| 0105119000 | - - - Other |
| 0105121000 | - - - Breeding turkeys |
| 0105129000 | - - - Other |
| 0105131000 | - - - Breeding ducklings |
| 0105139000 | - - - Other |
| 0105141000 | - - - Breeding goslings |
| 0105149000 | - - - Other |
| 0105151000 | - - - Breeding guinea fowls |
| 0105159000 | - - - Other |
| 0105941000 | - - - Breeding fowls, other than fighting cocks |
| 0105944100 | - - - - Weighing not more than 2 kg |
| 0105944900 | - - - - Other |
| 0105949100 | - - - - Weighing not more than 2 kg |
| 0105949900 | - - - - Other |
| 0105991000 | - - - Breeding ducks |
| 0105992000 | - - - Other ducks |
| 0105993000 | - - - Breeding geese, turkeys and guinea fowls |
| 0105994000 | - - - Other geese, turkeys and guinea fowls |
| 0106110000 | - - Primates |
| 0106121000 | - - - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) |
| 0106122000 | - - - Seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
| 0106130000 | - - Camels and other camelids (Camelidae) |
| 0106140000 | - - Rabbits and hares |
| 0106190000 | - - Other |
| 0106200000 | - Reptiles (including snakes and turtles) |
| 0106310000 | - - Birds of prey |
| 0106320000 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
| 0106330000 | - - Ostriches; emus (Dromaius novaehollandiae) |
| 0106390000 | - - Other |
| 0106410000 | - - Bees |
| 0106490000 | - - Other |
| 0106900000 | - Other |
| 0201100000 | - Carcasses and half-carcasses |
| 0201200000 | - Other cuts with bone in |
| 0201300000 | - Boneless |
| 0202100000 | - Carcasses and half-carcasses |
| 0202200000 | - Other cuts with bone in |
| 0202300000 | - Boneless |
| 0203110000 | - - Carcasses and half-carcasses |
| 0203120000 | - - Hams, shoulders and cuts thereof, with bone in |
| 0203190000 | - - Other |
| 0203210000 | - - Carcasses and half-carcasses |
| 0203220000 | - - Hams, shoulders and cuts thereof, with bone in |
| 0203290000 | - - Other |
| 0204100000 | - Carcasses and half-carcasses of lamb, fresh or chilled |
| 0204210000 | - - Carcasses and half-carcasses |
| 0204220000 | - - Other cuts with bone in |
| 0204230000 | - - Boneless |
| 0204300000 | - Carcasses and half-carcasses of lamb, frozen |
| 0204410000 | - - Carcasses and half-carcasses |
| 0204420000 | - - Other cuts with bone in |
| 0204430000 | - - Boneless |
| 0204500000 | - Meat of goats |
| 0205000000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 0206100000 | - Of bovine animals, fresh or chilled |
| 0206210000 | - - Tongues |
| 0206220000 | - - Livers |
| 0206290000 | - - Other |
| 0206300000 | - Of swine, fresh or chilled |
| 0206410000 | - - Livers |
| 0206490000 | - - Other |
| 0206800000 | - Other, fresh or chilled |
| 0206900000 | - Other, frozen |
| 0207110000 | - - Not cut in pieces, fresh or chilled |
| 0207120000 | - - Not cut in pieces, frozen |
| 0207130000 | - - Cuts and offal, fresh or chilled |
| 0207141000 | - - - Wings |
| 0207142000 | - - - Thighs |
| 0207143000 | - - - Livers |
| 0207149100 | - - - - Mechanically deboned or separated meat |
| 0207149900 | - - - - Other |
| 0207240000 | - - Not cut in pieces, fresh or chilled |
| 0207250000 | - - Not cut in pieces, frozen |
| 0207260000 | - - Cuts and offal, fresh or chilled |
| 0207271000 | - - - Livers |
| 0207279100 | - - - - Mechanically deboned or separated meat |
| 0207279900 | - - - - Other |
| 0207410000 | - - Not cut in pieces, fresh or chilled |
| 0207420000 | - - Not cut in pieces, frozen |
| 0207430000 | - - Fatty livers, fresh or chilled |
| 0207440000 | - - Other, fresh or chilled |
| 0207451000 | - - - Fatty livers |
| 0207459000 | - - - Other |
| 0207510000 | - - Not cut in pieces, fresh or chilled |
| 0207520000 | - - Not cut in pieces, frozen |
| 0207530000 | - - Fatty livers, fresh or chilled |
| 0207540000 | - - Other, fresh or chilled |
| 0207551000 | - - - Fatty livers |
| 0207559000 | - - - Other |
| 0207601000 | - - Not cut in pieces, fresh or chilled |
| 0207602000 | - - Not cut in pieces, frozen |
| 0207603000 | - - Cuts and offal, fresh or chilled |
| 0207604000 | - - Cuts and offal, frozen |
| 0208100000 | - Of rabbits or hares |
| 0208300000 | - Of primates |
| 0208401000 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) |
| 0208409000 | - - Other |
| 0208500000 | - Of reptiles (including snakes and turtles) |
| 0208600000 | - Of camels and other camelids (Camelidae) |
| 0208901000 | - - Frogs' legs |
| 0208909000 | - - Other |
| 0209100000 | - Of pigs |
| 0209900000 | - Other |
| 0210110000 | - - Hams, shoulders and cuts thereof, with bone in |
| 0210120000 | - - Bellies (streaky) and cuts thereof |
| 0210193000 | - - - Bacon; boneless hams |
| 0210199000 | - - - Other |
| 0210200000 | - Meat of bovine animals |
| 0210910000 | - - Of primates |
| 0210921000 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) |
| 0210929000 | - - - Other |
| 0210930000 | - - Of reptiles (including snakes and turtles) |
| 0210991000 | - - - Freeze-dried diced chicken |
| 0210992000 | - - - Dried pork skin |
| 0210999000 | - - - Other |
| 0301111000 | - - - Fry |
| 0301119100 | - - - - Koi carp (Cyprinus carpio) |
| 0301119200 | - - - - Goldfish (Carassius auratus) |
| 0301119300 | - - - - Siamese fighting fish (Beta splendens) |
| 0301119500 | - - - - Arowanas (Scleropages formosus) |
| 0301119900 | - - - - Other |
| 0301191000 | - - - Fry |
| 0301199000 | - - - Other |
| 0301910000 | - -  Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
| 0301920000 | - - Eels (Anguilla spp.) |
| 0301932100 | - - - - Breeding, other than fry |
| 0301932200 | - - - - Fry |
| 0301932900 | - - - - Other |
| 0301933100 | - - - - Breeding, other than fry |
HS Directory